Hawaii SES Information |
||||||
Click here to find out if your school or district has to offer SES General State SES Information |
||||||
| List of Approved Providers | ||||||
| Approved SES provider List Provided | Yes | |||||
| Title I Schools Identified for Improvement | 112 | |||||
| Title I Schools Required to Provide SES | 64 | |||||
Application Information |
||||||
| Provider Application | ||||||
| Approved Providers | ||||||
| Application adapted from SEA Toolkit | No | |||||
| Evaluation Includes Scoring Rubric | Yes | |||||
| Evaluation Includes Assurance Form | No | |||||
| State has criteria/requirements for SES | No | |||||
| State Addresses Monitoring SES | No | |||||
| Application Due Date | 5/3/2004 | |||||
SES State Contact Information |
||||||
| Name | Lavern Adaniya | |||||
| E-Mail Address | lavern_adaniya@notes.k12.hi.us | |||||
| Phone | 808-394-1389 | |||||
