Idaho SES Information |
||||||
Click here to find out if your school or district has to offer SES General State SES Information |
||||||
| List of Approved Providers | ||||||
| Approved SES provider List Provided | Yes | |||||
| Title I Schools Identified for Improvement | 79 | |||||
| Title I Schools Required to Provide SES | 9 | |||||
Application Information |
||||||
| Provider Application | ||||||
| Approved Providers | ||||||
| Application adapted from SEA Toolkit | Yes | |||||
| Evaluation Includes Scoring Rubric | No | |||||
| Evaluation Includes Assurance Form | Yes | |||||
| State has criteria/requirements for SES | Yes | |||||
| State Addresses Monitoring SES | Yes | |||||
| Application Due Date | 10/15/2005 | |||||
SES State Contact Information |
||||||
| Name | Jan Byers | |||||
| E-Mail Address | jsbyers@sde.idaho.gov | |||||
| Phone | 208-332-6953 | |||||
