Indiana SES Information |
||||||
Click here to find out if your school or district has to offer SES General State SES Information |
||||||
| List of Approved Providers | ||||||
| Approved SES provider List Provided | Yes | |||||
| Title I Schools Identified for Improvement | 99 | |||||
| Title I Schools Required to Provide SES | 58 | |||||
Application Information |
||||||
| Approved Providers | ||||||
| Provider Application | ||||||
| Title I Schools in Need of Improvement | ||||||
| Application adapted from SEA Toolkit | Yes | |||||
| Evaluation Includes Scoring Rubric | No | |||||
| Evaluation Includes Assurance Form | Yes | |||||
| State has criteria/requirements for SES | Yes | |||||
| State Addresses Monitoring SES | Yes | |||||
| Application Due Date | 3/28/2005 | |||||
SES State Contact Information |
||||||
| Name | Molly Chamberlain | |||||
| E-Mail Address | mchamber@doe.state.in.us | |||||
| Phone | 317-232-0579 | |||||
