Missouri SES Information |
||||||
Click here to find out if your school or district has to offer SES General State SES Information |
||||||
| List of Approved Providers | ||||||
| Approved SES provider List Provided | Yes | |||||
| Title I Schools Identified for Improvement | 132 | |||||
| Title I Schools Required to Provide SES | 21 | |||||
Application Information |
||||||
| Approved Providers | ||||||
| Provider Application | ||||||
| Title I Schools in Need of Improvement | ||||||
| Application adapted from SEA Toolkit | No | |||||
| Evaluation Includes Scoring Rubric | Yes | |||||
| Evaluation Includes Assurance Form | Yes | |||||
| State has criteria/requirements for SES | Yes | |||||
| State Addresses Monitoring SES | Yes | |||||
| Application Due Date | 3/31/2005 | |||||
SES State Contact Information |
||||||
| Name | Kay Bertels | |||||
| E-Mail Address | kaye.bertels@dese.mo.gov | |||||
| Phone | 573-751-1263 | |||||
