North Carolina SES Information |
||||||
Click here to find out if your school or district has to offer SES General State SES Information |
||||||
| List of Approved Providers | ||||||
| Approved SES provider List Provided | Yes | |||||
| Title I Schools Identified for Improvement | 35 | |||||
| Title I Schools Required to Provide SES | 10 | |||||
Application Information |
||||||
| Provider Application | ||||||
| Approved Providers | ||||||
| Title I Schools in Need of Improvement | ||||||
| Application adapted from SEA Toolkit | No | |||||
| Evaluation Includes Scoring Rubric | Yes | |||||
| Evaluation Includes Assurance Form | Yes | |||||
| State has criteria/requirements for SES | Yes | |||||
| State Addresses Monitoring SES | Yes | |||||
| Application Due Date | 5/15/2005 | |||||
SES State Contact Information |
||||||
| Name | Lisa Huber | |||||
| E-Mail Address | huberl@mail.ecu.edu | |||||
| Phone | 252-328-5628 | |||||
