Ohio SES Information |
||||||
Click here to find out if your school or district has to offer SES General State SES Information |
||||||
| List of Approved Providers | ||||||
| Approved SES provider List Provided | Yes | |||||
| Title I Schools Identified for Improvement | 487 | |||||
| Title I Schools Required to Provide SES | 168 | |||||
Application Information |
||||||
| Provider Application | ||||||
| Approved Providers | ||||||
| Application adapted from SEA Toolkit | No | |||||
| Evaluation Includes Scoring Rubric | No | |||||
| Evaluation Includes Assurance Form | Yes | |||||
| State has criteria/requirements for SES | Yes | |||||
| State Addresses Monitoring SES | Yes | |||||
| Application Due Date | Continuously Open | |||||
SES State Contact Information |
||||||
| Name | Stephanie Gerber | |||||
| E-Mail Address | Stephanie.gerber@ode.state.oh.us | |||||
| Phone | 614-466-4161 | |||||
