Pennsylvania SES Information |
||||||
Click here to find out if your school or district has to offer SES General State SES Information |
||||||
| List of Approved Providers | ||||||
| Approved SES provider List Provided | Yes | |||||
| Title I Schools Identified for Improvement | 324 | |||||
| Title I Schools Required to Provide SES | 137 | |||||
Application Information |
||||||
| Provider Application | ||||||
| Approved Providers | ||||||
| Schools Identified for Improvement | ||||||
| Application adapted from SEA Toolkit | No | |||||
| Evaluation Includes Scoring Rubric | No | |||||
| Evaluation Includes Assurance Form | Yes | |||||
| State has criteria/requirements for SES | Yes | |||||
| State Addresses Monitoring SES | No | |||||
| Application Due Date | 5/20/2005 | |||||
SES State Contact Information |
||||||
| Name | Norma Hull | |||||
| E-Mail Address | nhull@state.pa.us | |||||
| Phone | 717-783-7790 | |||||
